25 firms · 410 account types · re-verified June 2026
Every active firm we track, side by side — ranked by the rules that actually decide whether you pass, not by who pays us the most. Figures below are for each firm's representative size; open a firm to see all its account types. Want your personal odds? Run the simulator →
| Firm | Type | Target | Daily | Max drawdown | Difficulty | Price | |
|---|---|---|---|---|---|---|---|
| Alpha Futures 9 types | Futures | 6% | 2% | 3% eod | Hard | from $79 | Start Alpha Futures → Save 10% off |
| Apex Trader Funding 8 types | Futures | 6% | none | 3% intraday | Very hard | — | Check your odds → |
| Bulenox 12 types ⚠ caution | Futures | 6% | none | 3% intraday | Very hard | from $115 | Check your odds → |
| Lucid Trading 8 types | Futures | 6% | 1.8% | 3% eod | Hard | from $100 | Check your odds → |
| MyFundedFutures 12 types | Futures | 6% | none | 3% eod | Hard | from $77 | Check your odds → |
| TakeProfit Trader 5 types | Futures | 6% | none | 3% eod | Hard | from $150 | Check your odds → |
| Topstep 3 types | Futures | 6% | 2% | 3% eod | Hard | from $49 | Check your odds → |
| Tradeify 8 types | Futures | 6% | 2.5% | 3.5% eod | Hard | from $99 | Check your odds → |
| Alpha Capital Group 35 types ⚠ caution | Forex / CFD | 10% | 4% | 6% intraday | Hard | from $40 | Check your odds → |
| Aqua Funded 29 types | Forex / CFD | 9% | 3% | 6% eod | Moderate | from $29 | Check your odds → |
| Blueberry Funded 28 types | Forex / CFD | 10% | 4% | 6% static | Easier | from $35 | Check your odds → |
| BrightFunded 18 types | Forex / CFD | 10% | 3% | 6% eod | Moderate | — | Check your odds → |
| City Traders Imperium 23 types | Forex / CFD | 8% | none | 5% eod | Moderate | from $29 | Start City Traders Imperium → |
| E8 Markets 20 types | Forex / CFD | 6% | 2% | 3% eod | Hard | from $38 | Check your odds → |
| FTMO 10 types | Forex / CFD | 10% | 5% | 10% static | Easier | — | Check your odds → |
| Funded Trading Plus 9 types | Forex / CFD | 10% | 4% | 6% eod | Moderate | from $89 | Check your odds → |
| FundedNext 18 types | Forex / CFD | 8% | 5% | 10% eod | Moderate | from $32.99 | Check your odds → |
| FunderPro 28 types | Forex / CFD | 10% | 3% | 6% static | Easier | from $79 | Check your odds → |
| FundingPips 16 types | Forex / CFD | 10% | 3% | 6% static | Easier | from $29 | Check your odds → |
| Goat Funded Trader 24 types | Forex / CFD | 10% | 4% | 6% static | Easier | from $5 | Check your odds → |
| Instant Funding 18 types | Forex / CFD | 10% | 3% | 8% static | Easier | from $39 | Start Instant Funding → Save 10% off |
| Lark Funding 10 types | Forex / CFD | 10% | 5% | 7% static | Easier | from $105 | Check your odds → |
| Maven Trading 25 types | Forex / CFD | 8% | 3% | 5% intraday | Hard | from $13 | Check your odds → |
| The5ers 12 types | Forex / CFD | 10% | 5% | 10% static | Easier | from $22 | Check your odds → |
| Breakout 22 types | Crypto | 10% | 3% | 6% static | Easier | from $20 | Check your odds → |
See your real probability of passing each of these firms with your own win rate and risk.
Open the pass-probability simulator →