Reviewed June 2026
Which firms actually pay, which carry red flags, and which have shut down — based on public payout reports, our own rule verification, and known closures. Never weighted by who pays us. Always do your own due diligence before funding an account.
| Firm | Status | Rules confidence | Notes |
|---|---|---|---|
| MyFundedFX | Closed | low | DEFUNCT — prop operations ended Feb 2026 |
| Alpha Capital Group | Caution | high | Payouts stabilized, but complaints persist about retroactive / post-funding rule enforcement |
| Bulenox | Caution | high | Shared ownership lineage with troubled firms — verify payouts |
| Alpha Futures | No major issues | high | No payout-denial reports found; rules re-verified Jun 2026. |
| Apex Trader Funding | No major issues | medium | No payout-denial reports found; rules re-verified Jun 2026. |
| Aqua Funded | No major issues | high | No payout-denial reports found; rules re-verified Jun 2026. |
| Blueberry Funded | No major issues | high | No payout-denial reports found; rules re-verified Jun 2026. |
| Breakout | No major issues | medium | No payout-denial reports found; rules re-verified Jun 2026. |
| BrightFunded | No major issues | medium | No payout-denial reports found; rules re-verified Jun 2026. |
| City Traders Imperium | No major issues | high | No payout-denial reports found; rules re-verified Jun 2026. |
| E8 Markets | No major issues | high | No payout-denial reports found; rules re-verified Jun 2026. |
| FTMO | No major issues | high | No payout-denial reports found; rules re-verified Jun 2026. |
| Funded Trading Plus | No major issues | high | No payout-denial reports found; rules re-verified Jun 2026. |
| FundedNext | No major issues | high | No payout-denial reports found; rules re-verified Jun 2026. |
| FunderPro | No major issues | medium | No payout-denial reports found; rules re-verified Jun 2026. |
| FundingPips | No major issues | medium | No payout-denial reports found; rules re-verified Jun 2026. |
| Goat Funded Trader | No major issues | medium | No payout-denial reports found; rules re-verified Jun 2026. |
| Instant Funding | No major issues | medium | No payout-denial reports found; rules re-verified Jun 2026. |
| Lark Funding | No major issues | medium | No payout-denial reports found; rules re-verified Jun 2026. |
| Lucid Trading | No major issues | medium | No payout-denial reports found; rules re-verified Jun 2026. |
| Maven Trading | No major issues | high | No payout-denial reports found; rules re-verified Jun 2026. |
| MyFundedFutures | No major issues | high | No payout-denial reports found; rules re-verified Jun 2026. |
| TakeProfit Trader | No major issues | high | No payout-denial reports found; rules re-verified Jun 2026. |
| The5ers | No major issues | medium | No payout-denial reports found; rules re-verified Jun 2026. |
| Topstep | No major issues | high | No payout-denial reports found; rules re-verified Jun 2026. |
| Tradeify | No major issues | high | No payout-denial reports found; rules re-verified Jun 2026. |
Informational only, compiled from public sources and our research — not financial advice and not a guarantee. A firm's standing can change quickly; verify it yourself before purchasing.