PASSFUTURES

Blueberry Funded review (2026)

Forex / CFD prop firm · Blueberry Funded. Here are the current rules, how tough this firm is to pass, and how to check your own odds.

At a glance — representative $100,000 account

Profit target
10%
Daily loss limit
4% of balance
Max drawdown
6% (static)
Pass difficulty
Easier
Profit split
80%
Price from
$550

All 28 account types

Every Blueberry Funded account we track, with the exact rules each one is judged by. Run any of them through the simulator to see your odds.

AccountBalanceProfit targetDaily lossMax drawdownMin daysPrice
$2. Prime 2-Step · 1 size
$2.5k Prime 2-Step$2,500$200 (8%)$100 (4%)$250 static3$325
1-Step · 6 sizes
$5k 1-Step$5,000$500 (10%)$200 (4%)$300 static3$40
$10k 1-Step$10,000$1,000 (10%)$400 (4%)$600 static3$75
$25k 1-Step$25,000$2,500 (10%)$1,000 (4%)$1,500 static3$150
$50k 1-Step$50,000$5,000 (10%)$2,000 (4%)$3,000 static3$275
$100k 1-Step$100,000$10,000 (10%)$4,000 (4%)$6,000 static3$550
$200k 1-Step$200,000$20,000 (10%)$8,000 (4%)$12,000 static3$1,100
2-Step Classic · 6 sizes
$5k 2-Step Classic$5,000$500 (10%)$250 (5%)$500 static3$35
$10k 2-Step Classic$10,000$1,000 (10%)$500 (5%)$1,000 static3$60
$25k 2-Step Classic$25,000$2,500 (10%)$1,250 (5%)$2,500 static3$125
$50k 2-Step Classic$50,000$5,000 (10%)$2,500 (5%)$5,000 static3$250
$100k 2-Step Classic$100,000$10,000 (10%)$5,000 (5%)$10,000 static3$500
$200k 2-Step Classic$200,000$20,000 (10%)$10,000 (5%)$20,000 static3$1,000
Prime 2-Step · 6 sizes
$5k Prime 2-Step$5,000$400 (8%)$200 (4%)$500 static3$325
$10k Prime 2-Step$10,000$800 (8%)$400 (4%)$1,000 static3$650
$25k Prime 2-Step$25,000$2,000 (8%)$1,000 (4%)$2,500 static3$165
$50k Prime 2-Step$50,000$4,000 (8%)$2,000 (4%)$5,000 static3$325
$100k Prime 2-Step$100,000$8,000 (8%)$4,000 (4%)$10,000 static3$650
$200k Prime 2-Step$200,000$16,000 (8%)$8,000 (4%)$20,000 static3$1,170
Synthetic 2-Step · 5 sizes
$5k Synthetic 2-Step$5,000$500 (10%)$200 (4%)$500 static3varies
$10k Synthetic 2-Step$10,000$1,000 (10%)$400 (4%)$1,000 static3varies
$25k Synthetic 2-Step$25,000$2,500 (10%)$1,000 (4%)$2,500 static3varies
$50k Synthetic 2-Step$50,000$5,000 (10%)$2,000 (4%)$5,000 static3varies
$100k Synthetic 2-Step$100,000$10,000 (10%)$4,000 (4%)$10,000 static3varies
Rapid (1-Step) · 4 sizes
$10k Rapid (1-Step)$10,000$500 (5%)$300 (3%)$400 intraday trailing0$50
$25k Rapid (1-Step)$25,000$1,250 (5%)$750 (3%)$1,000 intraday trailing0$100
$50k Rapid (1-Step)$50,000$2,500 (5%)$1,500 (3%)$2,000 intraday trailing0$200
$100k Rapid (1-Step)$100,000$5,000 (5%)$3,000 (3%)$4,000 intraday trailing0$300

How the drawdown works

Blueberry Funded's max drawdown is fixed from your starting balance (the most forgiving type). 1-step, 2-step Classic and Prime; static drawdown.

Pros

Cons

Will your trading pass Blueberry Funded?

A profitable trader can still fail the wrong firm. Simulate your win rate against Blueberry Funded's exact rules before you pay.

Check my odds at Blueberry Funded →   Check your odds →

← Compare Blueberry Funded with all 25 firms