Forex / CFD prop firm · FunderPro. Here are the current rules, how tough this firm is to pass, and how to check your own odds.
Every FunderPro account we track, with the exact rules each one is judged by. Run any of them through the simulator to see your odds.
| Account | Balance | Profit target | Daily loss | Max drawdown | Min days | Price |
|---|---|---|---|---|---|---|
| One Phase (1-Step) · 7 sizes | ||||||
| $5k One Phase (1-Step) | $5,000 | $500 (10%) | $150 (3%) | $300 static | 4 | $79 |
| $10k One Phase (1-Step) | $10,000 | $1,000 (10%) | $300 (3%) | $600 static | 4 | $139 |
| $25k One Phase (1-Step) | $25,000 | $2,500 (10%) | $750 (3%) | $1,500 static | 4 | $249 |
| $50k One Phase (1-Step) | $50,000 | $5,000 (10%) | $1,500 (3%) | $3,000 static | 4 | $349 |
| $100k One Phase (1-Step) | $100,000 | $10,000 (10%) | $3,000 (3%) | $6,000 static | 4 | $549 |
| $150k One Phase (1-Step) | $150,000 | $15,000 (10%) | $4,500 (3%) | $9,000 static | 4 | $819 |
| $200k One Phase (1-Step) | $200,000 | $20,000 (10%) | $6,000 (3%) | $12,000 static | 4 | $1,099 |
| Pro Challenge (2-Step) · 7 sizes | ||||||
| $5k Pro Challenge (2-Step) | $5,000 | $500 (10%) | $250 (5%) | $500 static | 4 | $79 |
| $10k Pro Challenge (2-Step) | $10,000 | $1,000 (10%) | $500 (5%) | $1,000 static | 4 | $139 |
| $25k Pro Challenge (2-Step) | $25,000 | $2,500 (10%) | $1,250 (5%) | $2,500 static | 4 | $249 |
| $50k Pro Challenge (2-Step) | $50,000 | $5,000 (10%) | $2,500 (5%) | $5,000 static | 4 | $349 |
| $100k Pro Challenge (2-Step) | $100,000 | $10,000 (10%) | $5,000 (5%) | $10,000 static | 4 | $549 |
| $150k Pro Challenge (2-Step) | $150,000 | $15,000 (10%) | $7,500 (5%) | $15,000 static | 4 | $819 |
| $200k Pro Challenge (2-Step) | $200,000 | $20,000 (10%) | $10,000 (5%) | $20,000 static | 4 | $1,099 |
| Classic Challenge (2-Step) · 7 sizes | ||||||
| $5k Classic Challenge (2-Step) | $5,000 | $500 (10%) | $250 (5%) | $500 static | 4 | $79 |
| $10k Classic Challenge (2-Step) | $10,000 | $1,000 (10%) | $500 (5%) | $1,000 static | 4 | $139 |
| $25k Classic Challenge (2-Step) | $25,000 | $2,500 (10%) | $1,250 (5%) | $2,500 static | 4 | $249 |
| $50k Classic Challenge (2-Step) | $50,000 | $5,000 (10%) | $2,500 (5%) | $5,000 static | 4 | $349 |
| $100k Classic Challenge (2-Step) | $100,000 | $10,000 (10%) | $5,000 (5%) | $10,000 static | 4 | $549 |
| $150k Classic Challenge (2-Step) | $150,000 | $15,000 (10%) | $7,500 (5%) | $15,000 static | 4 | $819 |
| $200k Classic Challenge (2-Step) | $200,000 | $20,000 (10%) | $10,000 (5%) | $20,000 static | 4 | $1,099 |
| Swing (2-Step) · 7 sizes | ||||||
| $5k Swing (2-Step) | $5,000 | $500 (10%) | $250 (5%) | $500 static | 4 | $89 |
| $10k Swing (2-Step) | $10,000 | $1,000 (10%) | $500 (5%) | $1,000 static | 4 | $149 |
| $25k Swing (2-Step) | $25,000 | $2,500 (10%) | $1,250 (5%) | $2,500 static | 4 | $269 |
| $50k Swing (2-Step) | $50,000 | $5,000 (10%) | $2,500 (5%) | $5,000 static | 4 | $379 |
| $100k Swing (2-Step) | $100,000 | $10,000 (10%) | $5,000 (5%) | $10,000 static | 4 | $599 |
| $150k Swing (2-Step) | $150,000 | $15,000 (10%) | $7,500 (5%) | $15,000 static | 4 | $899 |
| $200k Swing (2-Step) | $200,000 | $20,000 (10%) | $10,000 (5%) | $20,000 static | 4 | $1,199 |
FunderPro's max drawdown is fixed from your starting balance (the most forgiving type). Pro Challenge (2-step) plus 1-step and instant options; static drawdown.
A profitable trader can still fail the wrong firm. Simulate your win rate against FunderPro's exact rules before you pay.
Check my odds at FunderPro → Check your odds →