Forex / CFD prop firm · The5ers. Here are the current rules, how tough this firm is to pass, and how to check your own odds.
Every The5ers account we track, with the exact rules each one is judged by. Run any of them through the simulator to see your odds.
| Account | Balance | Profit target | Daily loss | Max drawdown | Min days | Price |
|---|---|---|---|---|---|---|
| 2-Step (High Stakes) · 6 sizes | ||||||
| $2,500 2-Step (High Stakes) | $2,500 | $250 (10%) | $125 (5%) | $250 static | 3 | $22 |
| $5,000 2-Step (High Stakes) | $5,000 | $500 (10%) | $250 (5%) | $500 static | 3 | $39 |
| $10,000 2-Step (High Stakes) | $10,000 | $1,000 (10%) | $500 (5%) | $1,000 static | 3 | $78 |
| $25,000 2-Step (High Stakes) | $25,000 | $2,500 (10%) | $1,250 (5%) | $2,500 static | 3 | varies |
| $50,000 2-Step (High Stakes) | $50,000 | $5,000 (10%) | $2,500 (5%) | $5,000 static | 3 | varies |
| $100,000 2-Step (High Stakes) | $100,000 | $10,000 (10%) | $5,000 (5%) | $10,000 static | 3 | $545 |
| 1-Step (Hyper Growth) · 3 sizes | ||||||
| $5,000 1-Step (Hyper Growth) | $5,000 | $500 (10%) | $150 (3%) | $300 static | 0 | $260 |
| $10,000 1-Step (Hyper Growth) | $10,000 | $1,000 (10%) | $300 (3%) | $600 static | 0 | $450 |
| $20,000 1-Step (Hyper Growth) | $20,000 | $2,000 (10%) | $600 (3%) | $1,200 static | 0 | $850 |
| 3-Step (Bootcamp) · 3 sizes | ||||||
| $20,000 3-Step (Bootcamp) | $20,000 | $1,200 (6%) | none | $1,000 static | 0 | $72 +$22 act. |
| $100,000 3-Step (Bootcamp) | $100,000 | $6,000 (6%) | none | $5,000 static | 0 | $300 +$95 act. |
| $250,000 3-Step (Bootcamp) | $250,000 | $15,000 (6%) | none | $12,500 static | 0 | $575 +$225 act. |
The5ers's max drawdown is fixed from your starting balance (the most forgiving type). High Stakes 2-step and other programs; static drawdown, scales to large balances, no time limit.
A profitable trader can still fail the wrong firm. Simulate your win rate against The5ers's exact rules before you pay.
Check my odds at The5ers → Check your odds →